The 1224A-CHC Series™ cast iron internal gear pump is designed with chocolate in mind. With a Double O-Ring seal, this chocolate pump is instrumental in leak-free pumping. Some other applications include Cocoa Liquor, all Chocolates and Pastes (CHC1 models) and Cocoa Butter, Oils, Lecithin (CHC2 Models). It can handle up to 400 GPM (0.2 to 90 m³/h).
Features & Benefits
- Leak Prevention with O-Pro® Barrier seal
- Reliability built to prevent solids buildup that prevents seizing
- Food Safety- EC1935 Compliant
- Simple Maintenance
Capacity
1 to 400 GPM
0.2 to 90 m³/h
Viscosity
25,000 to 900,000 SSU
5,000 to 200,000 cSt
Pressure
to 200 PSI
to 14 Bar
Temperature
to 225 °F
to 107 °C
Options
Porting
NPT
Flanged
Right Angle (90°)
Opposite (180°)
Drives
P Purchased Gear Reducer Drive
D Direct-Mounted Drive
V Drive | V-Belt Drive
Mounting
Foot Mount
Sealing
O-Pro® Barrier Seal
Specifications
CHC1 Models | Max RPM | Capacity at listed pressure, 10,000 cPs, 1.25 SG (GPM) | Capacity at listed pressure, 10,000 cPs, 1.25 SG (LPM) | Capacity at listed pressure, 10,000 cPs, 1.25 SG (TPH) | Capacity at listed pressure, 10,000 cPs, 1.25 SG (PSI) | Ports (Size) | Ports (Type) | Ports (Loc) |
---|---|---|---|---|---|---|---|---|
H1224A-CHC1 | 280 | 2 | 8 | 0.62 | 50 | 1.5" | NPT | 90° |
H1224A-CHC1 | 280 | 2 | 8 | 0.62 | 50 | 2" | Flange | 90° |
HL1224A-CHC1 | 280 | 4 | 15 | 1.2 | 50 | 1.5" | NPT | 90° |
HL1224A-CHC1 | 280 | 4 | 15 | 1.2 | 50 | 2" | Flange | 90° |
K1224A-CHC1 | 190 | 17 | 64 | 5.3 | 100 | 2" | NPT | 90° |
K1224A-CHC1 | 190 | 17 | 64 | 5.3 | 100 | 2" | Flange | 90° |
K1224A-CHC1 | 190 | 17 | 64 | 5.3 | 100 | 3" | Flange | 90° |
KK1224A-CHC1 | 190 | 23 | 87 | 7.2 | 100 | 2" | NPT | 90° |
KK1224A-CHC1 | 190 | 23 | 87 | 7.2 | 100 | 2" | Flange | 90° |
KK1224A-CHC1 | 190 | 23 | 87 | 7.2 | 100 | 3" | Flange | 90° |
LQ1224A-CHC1 | 125 | 25 | 95 | 7.8 | 100 | 3" | Flange | 90° |
LQ1224A-CHC1 | 125 | 25 | 95 | 7.8 | 100 | 4" | Flange | 90° |
LL1224A-CHC1 | 125 | 32 | 121 | 10 | 100 | 3" | Flange | 90° |
LL1224A-CHC1 | 125 | 323 | 121 | 10 | 100 | 4" | Flange | 90° |
LS1224A-CHC1 | 125 | 37 | 140 | 11.5 | 100 | 3" | Flange | 90° |
LS1224A-CHC1 | 125 | 37 | 140 | 11.5 | 100 | 4" | Flange | 90° |
Q1224A-CHC1 | 100 | 54 | 204 | 16.9 | 100 | 4" | Flange | 90° |
QS1224A-CHC1 | 100 | 78 | 295 | 24.4 | 100 | 6" | Flange | 180° |
CHC1 Models are for Cocoa Liquor, All Chocolates, and Pastes |