The SG Series™ spur gear pump is the ideal solution for pipeline injection, pipeline sampling, oil polishing, and more due to its high pressure capabilities and efficiencies. It can handle flows up to 190 GPM (719 LPM).
Features & Benefits
- Needle bearings provide high pressure capabilities, sleeve bear options available
- Close-coupled motor mount or foot bracket options to match space or motor requirements
- Double pump configurations offer two flow rates operating from a single power source, reducing equipment costs
Capacity
to 190 GPM
to 43 m³/h
Viscosity
28 to 1,000,000 SSU
1 to 250,000 cSt
Pressure
to 500 PSI
to 34 Bar
Temperature
-40 to +450 °F
-40 to +230 °C
Opcions
Porting
Opposite (180°)
NPT
Drives
D Direct-Mounted Drive
M Motor Mounted Drive
B Bracket Mounted Drive
Mounting
Foot Mount
Sealing
Lip Seal
Component Mechanical Seal
Mag Drive
Specifications
Standard Size | Standard Port Inches | Nominal Capacity At 1750 RPM (GPM) | Nominal Capacity At 1750 RPM (LPM) | Continuous Pressure* PSI | Continuous Pressure* BAR |
---|---|---|---|---|---|
SG-0417 / 4041 | 0.375 | 0.06 | 0.23 | 500 | 34 |
SG-0418 / 40418 | 0.375 | 0.14 | 0.53 | 500 | 34 |
SG-0425 / 40425 | 0.375 | 0.18 | 0.68 | 500 | 34 |
SG-0470 / 40470 | 0.375 | 0.5 | 1.89 | 500 | 34 |
SG-0518 / 40518 / 80518 | 0.375 | 0.7 | 2.6 | 500 | 34 |
SG-0525 / 40525 / 80525 | 0.5 | 1 | 3.8 | 500 | 34 |
SG-0535 / 40335 / 80535 | 0.5 | 1.4 | 5.3 | 500 | 34 |
SG-0550 / 40550 / 80550 | 0.5 | 2 | 7.6 | 500 | 34 |
SG-0570 / 40570 / 80570 | 0.5 | 2.8 | 10.6 | 500 | 34 |
SG-0510 / 40510 / 80510 | 0.5 | 4 | 15.1 | 500 | 34 |
SG-0514 / 40514 / 80514 | 0.75 | 5.6 | 21.2 | 500 | 34 |
SG-0519 / 40519 / 80519 | 0.75 | 7.6 | 28.8 | 200 | 14 |
SG-0528 / 40528 / 80528 | 0.75 | 11.2 | 42.4 | 100 | 7 |
SG-0729 / 40729 / 80729 | 1 | 2.8 | 10.6 | 500 | 34 |
SG-0741 / 40741 / 80741 | 1 | 4 | 15.1 | 500 | 34 |
SG-0758 / 40758 / 80758 | 1 | 5.6 | 21.2 | 500 | 34 |
SG-0782 / 40782 / 80782 | 1 | 8 | 30.3 | 500 | 34 |
SG-0711 / 40711 / 80711 | 1 | 11.2 | 42.4 | 500 | 34 |
SG-0716 / 40716 / 80716 | 1 | 16 | 61 | 500 | 34 |
SG-0722/ 40722 / 80722 | 1.50 X 1.25 | 22 | 83 | 500 | 34 |
SG-0732 / 40732 / 80732 | 1.50 X 1.25 | 32 | 121 | 500 | 34 |
SG-1009 / 41009 | 1 | 16 | 61 | 500 | 34 |
SG-1013 / 41013 | 1.5 | 25 | 95 | 500 | 34 |
SG-1026 / 41026 | 2 | 50 | 189 | 500 | 34 |
SG-1420 / 41420 | 2 | 70 | 265 | 500 | 34 |
SG-1436 / 41436 | 3 | 125 | 473 | 290 | 20 |
SG-1456 / 41456 | 4 | 190 | 719 | 190 | 13 |
*Intermittent Pressure Rating to 2500 psi (170 bar) max available, size and seal dependent |
Videos
Lube Oil (Machinery Lubrication)
Machinery lubrication pumps are used in everything from small backup generators to naval ships. Lube oils, as the name implies, are the liquids used to lubricate rotating and reciprocating machinery. Lube oils may be handled at higher pressures to ensure their penetration of the equipment.